<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Construction And Waste</title>
		<description>Industry news and updates</description>
		<link><![CDATA[http://www.constructionandwaste.com]]></link>
		<atom:link rel='next' href='http://www.constructionandwaste.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[8744sm_1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.constructionandwaste.com/wp-content/gallery/transfer-station-floor-replacement/8744sm_1.jpg]]></link>
			<media:content url='http://www.constructionandwaste.com/wp-content/gallery/transfer-station-floor-replacement/8744sm_1.jpg' medium='image' />
			<media:title><![CDATA[8744sm_1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.constructionandwaste.com/wp-content/gallery/transfer-station-floor-replacement/thumbs/thumbs_8744sm_1.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Construction And Waste (http://www.constructionandwaste.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[8744sm_0]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.constructionandwaste.com/wp-content/gallery/transfer-station-floor-replacement/8744sm_0.jpg]]></link>
			<media:content url='http://www.constructionandwaste.com/wp-content/gallery/transfer-station-floor-replacement/8744sm_0.jpg' medium='image' />
			<media:title><![CDATA[8744sm_0]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.constructionandwaste.com/wp-content/gallery/transfer-station-floor-replacement/thumbs/thumbs_8744sm_0.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Construction And Waste (http://www.constructionandwaste.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[8744sm]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.constructionandwaste.com/wp-content/gallery/transfer-station-floor-replacement/8744sm.jpg]]></link>
			<media:content url='http://www.constructionandwaste.com/wp-content/gallery/transfer-station-floor-replacement/8744sm.jpg' medium='image' />
			<media:title><![CDATA[8744sm]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.constructionandwaste.com/wp-content/gallery/transfer-station-floor-replacement/thumbs/thumbs_8744sm.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Construction And Waste (http://www.constructionandwaste.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Waste water treatment facility Hillside, IL2 outside]]></title>
			<description><![CDATA[Leachate treatment facility design and construction]]></description>
			<link><![CDATA[http://www.constructionandwaste.com/wp-content/gallery/waste-water-treatment-plan/Waste water treatment facility Hillside, IL2 outside.jpg]]></link>
			<media:content url='http://www.constructionandwaste.com/wp-content/gallery/waste-water-treatment-plan/Waste water treatment facility Hillside, IL2 outside.jpg' medium='image' />
			<media:title><![CDATA[Waste water treatment facility Hillside, IL2 outside]]></media:title>
			<media:description><![CDATA[Leachate treatment facility design and construction]]></media:description>
			<media:thumbnail url='http://www.constructionandwaste.com/wp-content/gallery/waste-water-treatment-plan/thumbs/thumbs_Waste water treatment facility Hillside, IL2 outside.jpg' width='150' height='100' />
			<media:keywords><![CDATA[water treatment plant design, water treatment plant construction, leachate systems, leachate consulting, solid waste architects, solid waste contractor, Solid Waste Facilities, solid waste design]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Construction And Waste (http://www.constructionandwaste.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Waste water treatment facility Hillside, IL]]></title>
			<description><![CDATA[Leachate treatment facility design and construction]]></description>
			<link><![CDATA[http://www.constructionandwaste.com/wp-content/gallery/waste-water-treatment-plan/Waste water treatment facility Hillside, IL.jpg]]></link>
			<media:content url='http://www.constructionandwaste.com/wp-content/gallery/waste-water-treatment-plan/Waste water treatment facility Hillside, IL.jpg' medium='image' />
			<media:title><![CDATA[Waste water treatment facility Hillside, IL]]></media:title>
			<media:description><![CDATA[Leachate treatment facility design and construction]]></media:description>
			<media:thumbnail url='http://www.constructionandwaste.com/wp-content/gallery/waste-water-treatment-plan/thumbs/thumbs_Waste water treatment facility Hillside, IL.jpg' width='150' height='100' />
			<media:keywords><![CDATA[water treatment plant design, water treatment plant construction, leachate systems, leachate consulting, solid waste architects, solid waste contractor, Solid Waste Facilities, solid waste design]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Construction And Waste (http://www.constructionandwaste.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Waste water treatment Facility Hillside3]]></title>
			<description><![CDATA[Leachate treatment facility design and construction]]></description>
			<link><![CDATA[http://www.constructionandwaste.com/wp-content/gallery/waste-water-treatment-plan/Waste water treatment Facility Hillside3.jpg]]></link>
			<media:content url='http://www.constructionandwaste.com/wp-content/gallery/waste-water-treatment-plan/Waste water treatment Facility Hillside3.jpg' medium='image' />
			<media:title><![CDATA[Waste water treatment Facility Hillside3]]></media:title>
			<media:description><![CDATA[Leachate treatment facility design and construction]]></media:description>
			<media:thumbnail url='http://www.constructionandwaste.com/wp-content/gallery/waste-water-treatment-plan/thumbs/thumbs_Waste water treatment Facility Hillside3.jpg' width='150' height='100' />
			<media:keywords><![CDATA[water treatment plant design, water treatment plant construction, leachate systems, leachate consulting, solid waste architects, solid waste contractor, Solid Waste Facilities, solid waste design]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Construction And Waste (http://www.constructionandwaste.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pensacola Florida Transfer Station Construction]]></title>
			<description><![CDATA[Architectural and General Contracting services for transfer stations nationwide]]></description>
			<link><![CDATA[http://www.constructionandwaste.com/wp-content/gallery/transfer-stations/picture 2.jpg]]></link>
			<media:content url='http://www.constructionandwaste.com/wp-content/gallery/transfer-stations/picture 2.jpg' medium='image' />
			<media:title><![CDATA[Pensacola Florida Transfer Station Construction]]></media:title>
			<media:description><![CDATA[Architectural and General Contracting services for transfer stations nationwide]]></media:description>
			<media:thumbnail url='http://www.constructionandwaste.com/wp-content/gallery/transfer-stations/thumbs/thumbs_picture 2.jpg' width='150' height='100' />
			<media:keywords><![CDATA[Transfer station design, transfer station construction, tipping floor, transfer station consulting, solid waste architects, solid waste contractor, Solid Waste Facilities, solid waste design]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Construction And Waste (http://www.constructionandwaste.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Phoenix Arizona Transfer Station Design and Construction]]></title>
			<description><![CDATA[Architectural and General Contracting services for transfer stations nationwide]]></description>
			<link><![CDATA[http://www.constructionandwaste.com/wp-content/gallery/transfer-stations/full bldg pix.jpg]]></link>
			<media:content url='http://www.constructionandwaste.com/wp-content/gallery/transfer-stations/full bldg pix.jpg' medium='image' />
			<media:title><![CDATA[Phoenix Arizona Transfer Station Design and Construction]]></media:title>
			<media:description><![CDATA[Architectural and General Contracting services for transfer stations nationwide]]></media:description>
			<media:thumbnail url='http://www.constructionandwaste.com/wp-content/gallery/transfer-stations/thumbs/thumbs_full bldg pix.jpg' width='150' height='100' />
			<media:keywords><![CDATA[Transfer station design, transfer station construction, tipping floor, transfer station consulting, solid waste architects, solid waste contractor, Solid Waste Facilities, solid waste design]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Construction And Waste (http://www.constructionandwaste.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Chattanooga Tennessee Transfer Station Design and Construction]]></title>
			<description><![CDATA[Architectural and General Contracting services for transfer stations nationwide]]></description>
			<link><![CDATA[http://www.constructionandwaste.com/wp-content/gallery/transfer-stations/chattanooga.jpg]]></link>
			<media:content url='http://www.constructionandwaste.com/wp-content/gallery/transfer-stations/chattanooga.jpg' medium='image' />
			<media:title><![CDATA[Chattanooga Tennessee Transfer Station Design and Construction]]></media:title>
			<media:description><![CDATA[Architectural and General Contracting services for transfer stations nationwide]]></media:description>
			<media:thumbnail url='http://www.constructionandwaste.com/wp-content/gallery/transfer-stations/thumbs/thumbs_chattanooga.jpg' width='150' height='100' />
			<media:keywords><![CDATA[Transfer station design, transfer station construction, tipping floor, transfer station consulting, solid waste architects, solid waste contractor, Solid Waste Facilities, solid waste design]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Construction And Waste (http://www.constructionandwaste.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Phoenix Arizona Transfer Station Design and Construction]]></title>
			<description><![CDATA[Architectural and General Contracting services for transfer stations nationwide]]></description>
			<link><![CDATA[http://www.constructionandwaste.com/wp-content/gallery/transfer-stations/TODD 11-30-08 flt 1492-011.jpg]]></link>
			<media:content url='http://www.constructionandwaste.com/wp-content/gallery/transfer-stations/TODD 11-30-08 flt 1492-011.jpg' medium='image' />
			<media:title><![CDATA[Phoenix Arizona Transfer Station Design and Construction]]></media:title>
			<media:description><![CDATA[Architectural and General Contracting services for transfer stations nationwide]]></media:description>
			<media:thumbnail url='http://www.constructionandwaste.com/wp-content/gallery/transfer-stations/thumbs/thumbs_TODD 11-30-08 flt 1492-011.jpg' width='150' height='100' />
			<media:keywords><![CDATA[Transfer station design, transfer station construction, tipping floor, transfer station consulting, solid waste architects, solid waste contractor, Solid Waste Facilities, solid waste design]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Construction And Waste (http://www.constructionandwaste.com)]]></media:copyright>
		</item>
	</channel>
</rss>

